"Medical advice should be sought and given in plain language whenever it is possible but, if language difficulties are encountered, this Code should be used." E, mesmo em linguagem clara: "Even when plain language is used, the text of the Code and the instructions should be followed as far as possible."
Por que codificarNavio sem médico a bordo, ou sem língua em comum com quem tem um, ainda precisa descrever o paciente com precisão bastante para que outro prescreva. A Seção Médica transforma essa descrição em grupos fixos de três e quatro letras do tamanho de MFE ou MTQ 8 — não se perde nada que a linguagem clara carregaria, e ganha-se um canal que sobrevive a rádio ruim e a vocabulário zero em comum.
| Suffix | Effect on the main group | Worked example |
|---|---|---|
| C | turns the group affirmative | — |
| N or NO | turns the group negative | MFE N = "Bleeding is not severe." |
| RQ | turns the group interrogative | MFE RQ = "Is bleeding severe?" |
Os três sinais de procedimento ficam fora da Seção Médica. C, N (ou NO) e RQ são apostos depois do grupo principal — governam todo grupo da seção, mas não pertencem a ela. Trocar o sufixo inverte o sentido clínico inteiro: MFE afirma que o sangramento é grave · MFE RQ pergunta se é grave.
As Tabelas M1, M2 e M3 não estão neste capítulo. Table M1 (regions of the body), Table M2 (diseases) e Table M3 (medicaments) são impressas adiante na mesma seção do Código (pp. 152-162), mas ficam fora do recorte deste capítulo. Todo grupo que as chama guarda o parêntese exatamente como a fonte imprime — ". . . (Table M1)" — e nada se inventa sobre o que a tabela diria.
Antes de codificar, o comandante examina o paciente com cuidado e reúne, tanto quanto possível, informação que cubra seis assuntos, na ordem em que as Instructions os imprimem — a mesma ordem que os capítulos 2 a 6 (e, do lado do conselho, o capítulo 9) seguem dentro da Seção Médica.
| # | Subject | Where it is coded |
|---|---|---|
| .1 | Description of the patient | Chapter 2, page 132 |
| .2 | Previous health | Chapter 3, page 132 |
| .3 | Localization of symptoms, diseases or injuries | Chapter 4, page 132 |
| .4 | General symptoms | Chapter 5, page 133 |
| .5 | Particular symptoms | Chapter 6, page 136 |
| .6 | Diagnosis | Chapter 9, page 146 |
O salto do 6 para o 9 é o detalhe que se erra. Os cinco primeiros assuntos são capítulos consecutivos (2, 3, 4, 5, 6); o sexto, Diagnosis, pula para o capítulo 9. "This information should be coded by choosing the appropriate groups from the corresponding chapters, and it helps the recipient of the signal if it is transmitted in the order stated above."
Os dois capítulos que ficam fora da sequênciaChapter 1 (page 131) — sinais que podem ser usados independentemente, com ou sem o resto da descrição do caso · Chapter 7 (page 145) — o progress report, depois de recebida a resposta do médico e cumpridas as instruções.
As Instructions fecham com o lado do médico — e os capítulos que ele usa (8 a 12, todos sob "II Medical advice") ficam fora deste recorte. Do lado de lá, só entram os exemplos que as próprias Instructions imprimem.
| Step | What it is for | Worked example |
|---|---|---|
| 1 | Ask for more information (chapter 8) | MQB = "I cannot understand your signal; please use standard method of case description". |
| 2 | Diagnosis (chapter 9) | MQE 26 = "My probable diagnosis is cystitis". |
| 3 | Prescribing, limited to the List of medicaments | — |
| 4 | Special treatment (chapter 10) | MRP 4 = "Apply ice-cold compress and renew every 4 hours". |
| 5.1 | Medicamento — o medicamento em si (chapter 11.1 + Table M3) | MTD 32 = "You should give aspirin tablets". |
| 5.2 | Medicamento — via de administração e dose (chapter 11.2) | MTI 2 = "You should give by mouth 2 tablets/capsules". |
| 5.3 | Medicamento — frequência da dose (chapter 11.3) | MTQ 8 = "You should repeat every 8 hours". |
| 6 | Frequency of external applications (chapter 11.4) | MTU 4 = "You should apply every 4 hours". |
| 7 | Diet advice (chapter 12) | MUC = "Give water only in small quantities". |
O trio MT que se confunde. MTD = qual medicamento · MTI = por que via e quanto · MTQ = de quanto em quanto tempo. E MTU não é dose nenhuma: é a frequência das aplicações externas.
Case One — request"I have a male age (44) years. Patient has been ill for (2) days. Patient has suffered from (bronchitis (acute)). Onset was sudden. Patient is delirious. Patient has fits of shivering. Temperature taken in mouth is (40). Pulse rate per minute is (110). The rate of breathing per minute is (30). Patient is in pain (chest). Part of the body affected is right (chest). Pain is increased on breathing. Patient has severe cough. Patient has bloodstained sputum. Patient has been given (penicillin injection) without effect. Patient has received treatment by medicaments in last (18) hours. My probable diagnosis is (pneumonia)."
Case One — advice"Your diagnosis is probably right. You should continue giving (penicillin injection). You should repeat every (12) hours. Put patient to bed lying down at absolute rest. Keep patient warm. Give fluid diet, milk, fruit juice, tea, mineral water. Give water very freely. Refer back to me in (24) hours or before if patient worsens."
Case Two — request"I have a male aged (31) years. Patient has been ill for (3) hours. Patient has had no serious previous illness. Pulse rate per minute is (95). Pulse is weak. Patient is sweating. Patient is in pain in lumbar (kidney) region. The part affected is left lumbar (kidney) region. Pain is severe. Pain is increased by hand pressure. Bowels are regular."
Case Two — a rodada extraRequest for additional information: "I cannot make a diagnosis. Please answer the following question(s). Temperature taken in mouth is (number). Pain radiates to groin and testicle. Patient has pain on passing water. Urinary functions normal. Vomiting is present." · Additional information: "Temperature taken in mouth is (37). Pain radiates to groin and testicle. Patient has pain on passing water. Patient is passing small quantities of urine frequently. Vomiting is absent. Patient has nausea."
Case Two — advice. "My probable diagnosis is (kidney stone (renal colic)). You should give morphine injection. You should give by subcutaneous injection (15) milligrams. Give water freely. Apply hot water bottle to lumbar (kidney) region. Patient should be seen by doctor when next in port." O caso 1 fecha com diagnóstico já na primeira ida; o caso 2 só fecha depois de uma rodada de perguntas — é para isso que a ordem fixa dos seis campos serve.
Os seis primeiros grupos (MAA–MAF) são o vocabulário próprio do pedido; o resto da tabela toma emprestado grupos de outras partes do Código — letras simples e duplas, algumas com complemento numeral — porque respondem à mesma pergunta: é preciso médico, e como a ajuda chega.
| Signal | Meaning |
|---|---|
| MAA | I request urgent medical advice. |
| MAB | I request you to make rendez-vous in position indicated. |
| MAC | I request you to arrange hospital admission. |
| MAD | I am . . . (indicate number) hours from nearest port. |
| MAE | I am converging on nearest port. |
| MAF | I am moving away from nearest port. |
| W | I require medical assistance. |
| AL | I have a doctor on board. |
| AM | Have you a doctor? |
| AN | I need a doctor. |
| AN 1 | I need a doctor; I have severe burns. |
| AN 2 | I need a doctor; I have radiation casualties. |
| BR 2 | I require a helicopter urgently with a doctor. |
| BR 3 | I require a helicopter urgently to pick up injured/sick person. |
| BT 2 | Helicopter is coming to you now (or at time indicated) with a doctor. |
| BT 3 | Helicopter is coming to you now (or at time indicated) to pick up injured/sick person. |
| AQ | I have injured/sick person (or number of persons indicated) to be taken off urgently. |
| BS | You should send a helicopter/boat with a stretcher. |
| BU | A helicopter/boat is coming to take injured/sick. |
| AT | You should send injured/sick persons to me. |
Os pares que só o algarismo separa. BR = eu peço o helicóptero · BT = o helicóptero está indo; e, nos dois, 2 = com médico, 3 = para recolher o ferido/doente. Em AN 1 queimaduras graves, AN 2 vítimas de radiação. Trocar o algarismo troca a missão.
Repare no eixo do porto, que só o pedido tem: MAD diz a distância em horas, MAE que o navio converge para o porto mais próximo, MAF que se afasta dele — três informações que decidem se vale mandar helicóptero ou esperar a atracação.
Três capítulos curtos fixam o paciente antes de qualquer sintoma ser codificado: quem ele é (cap. 2), o que veio antes (cap. 3) e onde no corpo a queixa está (cap. 4).
| Chapter 2 — Description of patient | Meaning |
|---|---|
| MAJ | I have a male aged . . . (number) years. |
| MAK | I have a female aged . . . (number) years. |
| MAL | I have a female . . . (number) months pregnant. |
| MAM | Patient has been ill for . . . (number) days. |
| MAN | Patient has been ill for . . . (number) hours. |
| MAO · MAP | General condition of the patient is good · is serious. |
| MAQ · MAR | General condition of the patient is unchanged · has worsened. |
| MAS · MAT | Patient has been given . . . (Table M3) with effect · without effect. |
| MAU | Patient has received treatment by medicaments in last . . . (indicate number) hours. |
| Chapter 3 — Previous health | Meaning |
|---|---|
| MBA | Patient has suffered from . . . (Table M2). |
| MBB | Patient has had previous operation . . . (Table M2). |
| MBC | Patient has had no serious previous illness. |
| MBD | Patient has had no relevant previous injury. |
| Chapter 4 — Localization | Meaning |
|---|---|
| MBE | The whole body is affected. |
| MBF | The part of the body affected is . . . (Table M1). |
| *MBG | The part of the body affected is right . . . (Table M1). |
| *MBH | The part of the body affected is left . . . (Table M1). |
O asterisco de MBG e MBH é da própria fonte. Eles são a exceção ao MBF simples: existem só para os casos em que o lado direito ou esquerdo do corpo ou do membro precisa ser distinguido. Nada de usar MBG para "parte afetada" genérica.
Dois pares gêmeos que a banca troca de lugar: MAM = doente há tantos dias · MAN = doente há tantas horas. E MBA/MBB remetem à Table M2 (doenças), enquanto MAS/MAT remetem à Table M3 (medicamentos) — tabelas que este recorte cita mas não imprime.
A ordem interna do capítulo 5 é a do exame: onset → temperature → pulse → breathing → sweating → mental state → pain, e depois uma corrida de sintomas por órgão (cough, bowels, vomiting, urine, bleeding, rash, swelling), cada um sob o seu próprio título, exatamente como o Código imprime.
| Heading | Signals |
|---|---|
| Onset | MBP Onset was sudden. · MBQ Onset was gradual. |
| Temperature | MBR Temperature taken in mouth is . . . (number). · MBS Temperature taken in rectum is . . . (number). · MBT Temperature in the morning is . . . (number). · MBU Temperature in the evening is . . . (number). · MBV Temperature is rising. · MBW Temperature is falling. |
| Pulse | MBX The pulse rate per minute is . . . (number). · MBY The pulse rate is irregular. · MBZ The pulse rate is rising. · MCA The pulse rate is falling. · MCB The pulse is weak. · MCC The pulse is too weak to count. · MCD The pulse is too rapid to count. |
| Breathing | MCE The rate of breathing per minute is . . . (number) (in and out being counted as one breath). · MCF The breathing is weak. · MCG The breathing is wheezing. · MCH The breathing is regular. · MCI The breathing is irregular. · MCJ The breathing is strenuous (noisy). |
| Sweating | MCL Patient is sweating. · MCM Patient has fits of shivering (chills). · MCN Patient has night sweats. · MCO Patient's skin is hot and dry. · MCP Patient is cold and clammy. |
| Mental state and consciousness | MCR Patient is conscious. · MCT Patient is semi-conscious but can be roused. · MCU Patient is unconscious. · MCV Patient found unconscious. · MCW Patient appears to be in a state of shock. · MCX Patient is delirious. · MCY Patient has mental symptoms. · MCZ Patient is paralysed . . . (Table M1). · MDC Patient is restless. · MDD Patient is unable to sleep. |
| Pain | MDF Patient is in pain . . . (Table M1). · MDG Pain is a dull ache. · MDJ Pain is slight. · MDL Pain is severe. · MDM Pain is intermittent. · MDN Pain is continuous. · MDO Pain is increased by hand pressure. · MDP Pain radiates to . . . (Table M1). · MDQ Pain is increased on breathing. · MDR Pain is increased by action of bowels. · MDT Pain is increased on passing water. · MDU Pain occurs after taking food. · MDV Pain is relieved by taking food. · MDW Pain has no relation to taking food. · MDX Pain is relieved by heat. · MDY Pain has ceased. |
| Cough · Bowels | MED Cough is present. · MEF Cough is absent. · MEG Bowels are regular. · MEJ Patient is constipated and bowels last opened . . . (indicate number of days). · MEL Patient has diarrhoea . . . (indicate number of times daily). |
| Vomiting · Urine | MEM Vomiting is present. · MEN Vomiting is absent. · MEO Patient has nausea. · MEP Urinary functions normal. · MEQ Urinary functions abnormal. |
| Bleeding · Rash | MER Bleeding is present . . . (Table M1). · MET Bleeding is absent. · MEU A rash is present . . . (Table M1). · MEV A rash is absent. |
| Swelling | MEW Patient has a swelling . . . (Table M1). · MEX Swelling is hard. · MEY Swelling is soft. · MEZ Swelling is hot and red. · MFA Swelling is painful on hand pressure. · MFB Swelling is discharging. · MFC Patient has an abscess . . . (Table M1). · MFD Patient has a carbuncle . . . (Table M1). |
Os pares que a banca inverte. MCC = pulso fraco demais para contar · MCD = pulso rápido demais para contar — letras vizinhas, sentidos opostos. Na dor, a intensidade é MDJ (slight) / MDL (severe) e o ritmo é MDM (intermittent) / MDN (continuous): são eixos diferentes, e trocar um pelo outro é a pegadinha barata.
A comida dá três grupos que só se distinguem pela relação temporal: MDU a dor ocorre depois de comer · MDV a dor é aliviada por comer · MDW a dor não tem relação com a comida. E note que a paralisia (MCZ) mora no bloco do estado mental, não no dos músculos.
O capítulo 6 é o mais longo da Seção Médica: quinze grupos numerados de particular symptoms, organizados por sistema do corpo, e cada um traz — sempre que um sintoma já codificado antes volta a servir — remissão ao mesmo grupo, e não um grupo novo. O 6.1 é o do acidente, e é o maior de todos.
| Bloco | Signals |
|---|---|
| Bleeding | MER Bleeding is present . . . (Table M1) (vem do cap. 5) · MFE Bleeding is severe. · MFF Bleeding is slight. · MFG Bleeding has been stopped by pad(s) and bandaging. · MFH Bleeding has been stopped by tourniquet. · MFI Bleeding has stopped. · MFJ Bleeding cannot be stopped. |
| Wounds | MFK superficial wound . . . (Table M1). · MFL deep wound . . . (Table M1). · MFM penetrating wound . . . (Table M1). · MFN clean-cut wound . . . (Table M1). · MFO wound with ragged edges . . . (Table M1). · MFP wound discharging . . . (Table M1). · MFQ contusion (bruising) . . . (Table M1). · MFW Patient has a foreign body in wound. |
| Cause of the wound | MFR due to blow. · MFS due to crushing. · MFT due to explosion. · MFU due to fall. · MFV due to gun-shot. |
| Bones, limbs, concussion | MFX Patient is suffering from concussion. · MFY Patient cannot move the arm . . . (Table M1). · MFZ Patient cannot move the leg . . . (Table M1). · MGA dislocation . . . (Table M1). · MGB simple fracture . . . (Table M1). · MGC compound fracture . . . (Table M1). · MGD comminuted fracture . . . (Table M1). |
| Suicide, burns | MGE Patient has attempted suicide. · MGF Patient has cut throat. · MGG superficial burn . . . (Table M1). · MGH severe burn . . . (Table M1). |
| Poisons | MGI non-corrosive poisoning (no staining and burning of mouth and lips). · MGJ has swallowed corrosive (staining and burning of mouth and lips). · MGK has swallowed unknown poison. · MGL has swallowed a foreign body. · MGP has had corrosive thrown on him . . . (Table M1). · MGQ has inhaled poisonous gases, vapours, dust. |
| Emetic | MGM Emetic has been given with good results. · MGN Emetic has been given without good results. · MGO No emetic has been given. |
| Bites, gangrene | MGR animal bite . . . (Table M1). · MGS snake bite . . . (Table M1). · MGT gangrene . . . (Table M1). |
As três fraturas e os dois "param o sangramento". MGB simple · MGC compound · MGD comminuted — três letras seguidas para três gravidades, na ordem crescente. E, no sangramento contido, MFG = compressa e atadura contra MFH = torniquete; MFI é "parou sozinho" e MFJ é "não consigo parar".
A distinção do veneno está entre parênteses, na própria fonte: MGI é o não-corrosivo — "no staining and burning of mouth and lips" — e MGJ é o corrosivo engolido, "staining and burning of mouth and lips". MGP é outro acidente: corrosivo lançado sobre o paciente, e por isso remete à Table M1.
Regra de leitura de todos eles: cada grupo repete, no lugar certo, os grupos já vistos no capítulo 5 (MDF pain, MEM vomiting, MEP urine, MKV giddiness…) e acrescenta só o que é próprio daquele sistema. O 6.12 leva isso ao extremo.
| # | Grupo | Signals que o caracterizam |
|---|---|---|
| 6.2 | Nose and throat | MGU nasal discharge · MGV foreign body in nose · MHA Lips are swollen · MHB Tongue is dry · MHC Tongue is coated · MHD Tongue is glazed and red · MHF Tongue is swollen · MHG ulcer on tongue · MHJ ulcer in mouth · MHK Gums are sore and bleeding · MHL Throat is sore and red · MHM pinpoint white spots on tonsils · MHN grey white patches on tonsils · MHO hurts and swollen on one side · MHP hurts and swollen on both sides · MHQ Swallowing is painful · MHR cannot swallow · MHT hoarseness of voice · MGL (remissão) · MHV severe toothache |
| 6.3 | Respiratory system | MHY pain in chest on breathing . . . (Table M1) · MCG wheezing (rem.) · MHZ Breathing is deep · MIA severe shortness of breath · MIB asthmatical attack · MEF cough absent (rem.) · MIC severe cough · MID Cough is long-standing · MIF coughing up blood · MIG no sputum · MIJ abundant sputum · MIK Sputum is offensive · MIL blood-stained sputum · MIM blueness of face |
| 6.4 | Digestive system | MIN tarry stool · MIO clay-coloured stool · MIP diarrhoea with frequent stools like rice water · MIQ passing blood with stools · MIR passing mucus with stools · MIT persistent hiccough · MIU cramp pains and vomiting · MIV Vomiting has stopped · MIW Vomiting is persistent · MIX Vomit is streaked with blood · MIY vomiting much blood · MIZ Vomit is dark (like coffee grounds) · MJA vomits any food and liquid given · MJB Amount of vomit is . . . (decilitres) · MJC Frequency of vomiting is . . . daily · MJD flatulence · MJE Wind has not been passed per anus for . . . · MJF Wind is being passed per anus · MJG Abdomen is distended · MJH Abdominal wall is soft (normal) · MJI hard and rigid · MJJ tender . . . (Table M1) · MJK Hernia is present · MJM Hernia cannot be replaced · MJN Hernia is painful and tender · MJO bleeding haemorrhoids · MJP Haemorrhoids cannot be reduced |
| 6.5 | Genito-urinary | MJS pain on passing water · MJT pain in penis at end of passing water · MJU pain spreading from abdomen to penis, testicles or thigh · MJV unable to hold urine (incontinent) · MJW unable to pass urine · MJX passing small quantities frequently · MJY Amount of urine in 24 hours . . . · MKA urine contains albumen · MKB sugar · MKC blood · MKD very dark brown · MKE offensive and may contain pus · MKF Penis is swollen · MKH Foreskin will not go back · MKI swelling of testicles · MKJ Shall I pass a catheter? · MKK I have passed a catheter · MKL I am unable to pass a catheter |
| 6.6 | Nervous system and mental | MKP headache . . . (Table M1) · MKQ throbbing · MKR very severe · MKS Head cannot be moved forwards to touch chest · MKT cannot feel pinprick . . . (Table M1) · MKU unable to speak properly · MKV Giddiness (vertigo) is present · MKW Pupils are equal · MKX Pupils are unequal · MKY Pupils do not contract in a bright light · MKZ no control over his bowels · MLA fits with rigidity of muscles and jerking of limbs · MLB delusions · MLC depressed · MLD uncontrollable · MLE much alcohol · MLF delirium tremens · MLG bedsores . . . (Table M1) · remissões: MCZ, MCR, MCT, MCU, MCY, MCX, MGE |
| 6.7 | Heart and circulation | MLH Pain has been present for . . . (minutes) · MLI Pain in chest is constricting · MLJ Pain is behind the breastbone · MLK pallor · MLL Breathing is difficult when lying down · MLM Swelling of legs that pits on pressure · MLN varicose ulcer · remissões: MDF, MDP, MIM, MCE, MCB, MBY, MCC, MCD |
| 6.8 | Infectious and parasitic | MLR Rash has been present for . . . (hours) · MLS Rash first appeared on . . . (Table M1) · MLT Rash is spreading to . . . (Table M1) · MLU fading · MLV itchy · MLW not itchy · MLX general redness · MLY blotches · MLZ small blisters containing clear fluid · MMA larger blisters containing pus · MMB weeping (oozing) · MMC weals · MMD rose-coloured spots that do not blench on pressure · MME Skin is yellow · — "Patient has an abscess . . . (Table M1)" (sem letra de código neste ponto da fonte) · MMF buboes . . . (Table M1) · MMJ Patient has been isolated · MMK Should patient be isolated? · MML I have had (number) similar cases · MIP (rem.) |
| 6.9 | Venereal (ver também 6.5) | MMP discharge from penis · MMQ previous history of gonorrhoea · MMR single hard sore on penis · MMS multiple sore on penis · MMF buboes (rem.) · MMT swollen glands in the groin · MMU End of penis is inflamed and swollen |
| 6.10 | Ear | MMW boil in ear(s) · MMX discharge of blood · MMY discharge of clear fluid · MMZ discharge of pus · MNA hearing impaired · MNB foreign body in ear · MNC constant noises in ear(s) · remissões: MDF, MKV |
| 6.11 | Eye | MNG inflammation of eye(s) · MNH discharge from eye(s) · MNI foreign body embedded in the pupil area · MNL foreign body embedded in the white of the eye · MNJ Eyelids are swollen · MNK cannot open eyes (raise eyelids) · MNM double vision with both eyes open · MNN sudden blindness in one eye · MNO sudden blindness in both eyes · MNP Eye-ball is yellow in colour · remissões: MDF, MKW, MKX, MKY, MFM |
| 6.12 | Skin | Sem grupo próprio: "See Infectious and parasitic diseases (chapter 6.8)." |
| 6.13 | Muscles and joints | MNT pain in muscles of . . . (Table M1) · MNU pain in joint(s) . . . (Table M1) · MNV redness and swelling of joint(s) (Table M1) · MNW There is a history of recent injury · MNX There is no history of injury |
| 6.14 | Miscellaneous illnesses | MOA heat exhaustion · MOB heat stroke · MOC seasickness · MOD exposure in lifeboat – indicate length of exposure (number) hours · MOE frostbite . . . (Table M1) · MOF exposed to radioactive hazard · MLE (rem.) |
| 6.15 | Childbirth | MOK patient in childbirth aged . . . years · MOL she has had . . . children · MOM child is due in . . . weeks · MON Pains began . . . hours ago · MOO Pains are feeble and produce no effect · MOP Pains are strong and effective · MOQ Pains every . . . minutes · MOR The bag of membranes broke . . . hours ago · MOS severe bleeding from the womb · MOT The head is coming first · MOU The buttocks are coming first · MOV A foot has appeared first · MOW An arm has appeared first · MOX The child has been born · MOY The child will not breathe · MOZ The placenta has been passed · MPA The placenta has not been passed · MPB non-pregnant woman bleeding from the womb |
A linha sem código é da fonte, e fica sem código. Em 6.8, "Patient has an abscess . . . (Table M1)" aparece sem letra de código no ponto em que a fonte o imprime — não se completa de cabeça. E o 6.12 não tem grupo nenhum: remete inteiro ao 6.8.
Pares de apresentação que valem o gabarito: MOT = cabeça primeiro contra MOU nádegas, MOV pé, MOW braço primeiro; e, no olho, MNI é corpo estranho na pupila, MNL no branco do olho.
O capítulo 7 fecha o lado do pedido: uma vez recebido o conselho e cumpridas as instruções, estes grupos relatam como o paciente responde — exatamente como o quarto parágrafo das Instructions descreve.
| Signal | Meaning |
|---|---|
| MPE | I am carrying out prescribed instructions. |
| MPF · MPG | Patient is improving · Patient is not improving. |
| MPH · MPI | Patient is relieved of pain · Patient still has pain. |
| MPJ · MPK | Patient is restless · Patient is calm. |
| MPL · MPM | Symptoms have cleared · Symptoms have not cleared. |
| MPN · MPO | Symptoms have increased · Symptoms have decreased. |
| MPP · MPQ | Treatment has been effective · Treatment has been ineffective. |
| MPR | Patient has died. |
O capítulo é feito de pares opostos em letras consecutivas. O que separa MPF de MPG, MPL de MPM, MPP de MPQ é só a negativa — ler depressa é errar. E cuidado com o falso par MPJ "Patient is restless", que repete, com outra letra, o MDC do capítulo 5.
Dois eixos convivem no relatório: o do paciente (MPF/MPG improving, MPH/MPI pain, MPJ/MPK restless-calm, MPR died) e o do tratamento e sintomas (MPL–MPO symptoms, MPP/MPQ treatment).
O Apêndice 1 é prescrito pelas International Regulations for Preventing Collisions at Sea, 1972, e não é autoria do Código: é a lista de sinais que, usados ou exibidos juntos ou separadamente, indicam perigo e necessidade de assistência.
| Item | Signal |
|---|---|
| (a) | a gun or other explosive signal fired at intervals of about a minute |
| (b) | a continuous sounding with any fog-signalling apparatus |
| (c) | rockets or shells, throwing red stars fired one at a time at short intervals |
| (d) | a signal made by radiotelegraphy or by any other signalling method consisting of the group · · · - - - · · · (SOS) in the Morse Code |
| (e) | a signal sent by radiotelephony consisting of the spoken word "Mayday" |
| (f) | the International Code Signal of distress indicated by NC |
| (g) | a signal consisting of a square flag having above or below it a ball or anything resembling a ball |
| (h) | flames on the vessel (as from a burning tar barrel, oil barrel, etc.) |
| (i) | a rocket parachute flare or a hand flare showing a red light |
| (j) | a smoke signal giving off orange-coloured smoke |
| (k) | slowly and repeatedly raising and lowering arms outstretched to each side |
| (l) | the radiotelegraph alarm signal * |
| (m) | the radiotelephone alarm signal † |
| (n) | signals transmitted by emergency position-indicating radio beacons ‡ |
| (o) | approved signals transmitted by radiocommunications systems |
As três notas de rodapé trazem os números. * radiotelegráfico = série de doze traços de quatro segundos com intervalos de um segundo · † radiotelefônico = dois tons alternados de 2200 Hz e 1300 Hz por 30 segundos a um minuto · ‡ EPIRB = o sinal do † ou série de tons únicos em 1300 Hz.
Proibição de uso indevido: "The use or exhibition of any of the foregoing signals except for the purpose of indicating distress and need of assistance and the use of other signals which may be confused with any of the above signals is prohibited."
Os dois auxílios do IAMSAR — fora da listaO Apêndice fecha chamando a atenção para a seção pertinente do IAMSAR Manual, Volume III – Mobile Facilities, e para dois sinais adicionais que não entram na numeração acima: .1 a piece of orange-coloured canvas with either a black square and circle or other appropriate symbol (para identificação do ar) · .2 a dye marker.
O Apêndice 2 é o inventário que o sinalejamento por bandeiras, em outras partes do Código, já pressupõe conhecido: as 26 bandeiras alfabéticas, os dez galhardetes numerais, os três substitutos e o único galhardete de código e resposta.
Alphabetical flagsUma bandeira por letra, de A a Z: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z.
A prancha das cores não é do Código. A legenda da apostila credita a prancha das 26 bandeiras alfabéticas a obra irmã — o Anexo 1 do Manual do Radioperador —, e não ao International Code of Signals. O que o Apêndice 2 traz aqui é a lista das letras; a cor e o padrão de cada uma vêm de fora, e assim devem ser citados numa resposta.
| Numeral pendant | Cores e padrão, como a legenda descreve |
|---|---|
| 1 | branco com disco vermelho |
| 2 | azul com disco branco |
| 3 | faixas verticais vermelha, branca e azul |
| 4 | vermelho com cruz branca |
| 5 | amarelo na tralha, azul no batente |
| 6 | inteiro preto |
| 7 | amarelo em cima, vermelho embaixo |
| 8 | branco com cruz vermelha |
| 9 | quadrantes de vermelho, branco, amarelo e preto (arranjo não totalmente legível na arte) |
| 0 | faixas verticais amarela, vermelha e amarela |
Para que servem os numeraisDez galhardetes numerais, um por algarismo de 0 a 9, deixam um içamento soletrar um grupo de algarismos do mesmo modo que as bandeiras alfabéticas soletram letras.
| Substitute | Cores e padrão |
|---|---|
| First substitute | galhardete azul com triângulo amarelo na tralha |
| Second substitute | galhardete azul na tralha e branco no batente |
| Third substitute | galhardete branco com triângulo preto |
Para que servem os três substitutos: repetem uma bandeira já içada mais acima no mesmo içamento, de modo que uma letra ou algarismo repetido não exija uma segunda cópia daquela bandeira. E o inventário fecha com um único code and answering pendant, de dupla função: marca que o içamento está codificado pelo Código e serve de acusação de recebimento da estação que responde.
A Table 1 (may be used when transmitting plain language or code) fixa uma palavra e uma pronúncia acentuada por letra e por algarismo — na fonte, as sílabas a enfatizar vêm sublinhadas, e cada sílaba das palavras de algarismo deve ser igualmente enfatizada.
| Letter | Word | Pronounced as |
|---|---|---|
| A | Alfa | AL FAH |
| B | Bravo | BRAH VOH |
| C | Charlie | CHAR LEE or SHAR LEE |
| D | Delta | DELL TAH |
| E | Echo | ECK OH |
| F | Foxtrot | FOKS TROT |
| G | Golf | GOLF |
| H | Hotel | HOH TELL |
| I | India | IN DEE AH |
| J | Juliett | JEW LEE ETT |
| K | Kilo | KEY LOH |
| L | Lima | LEE MAH |
| M | Mike | MIKE |
| N | November | NO VEM BER |
| O | Oscar | OSS CAH |
| P | Papa | PAH PAH |
| Q | Quebec | KEH BECK |
| R | Romeo | ROW ME OH |
| S | Sierra | SEE AIR RAH |
| T | Tango | TANG GO |
| U | Uniform | YOU NEE FORM or OO NEE FORM |
| V | Victor | VIK TAH |
| W | Whiskey | WISS KEY |
| X | X-ray | ECKS RAY |
| Y | Yankee | YANG KEY |
| Z | Zulu | ZOO LOO |
| Figure or mark | Word | Pronounced as |
|---|---|---|
| 0 | Nadazero | NAH-DAH-ZAY-ROH |
| 1 | Unaone | OO-NAH-WUN |
| 2 | Bissotwo | BEES-SOH-TOO |
| 3 | Terrathree | TAY-RAH-TREE |
| 4 | Kartefour | KAR-TAY-FOWER |
| 5 | Pantafive | PAN-TAH-FIVE |
| 6 | Soxisix | SOK-SEE-SIX |
| 7 | Setteseven | SAY-TAH-SEVEN |
| 8 | Oktoeight | OK-TOH-AIT |
| 9 | Novenine | NO-VAY-NINER |
| Decimal point | Decimal | DAY-SEE-MAL |
| Full stop | Stop | STOP |
As grafias que a banca adultera. Alfa (não "Alpha") · Juliett (com dois "t") · X-ray (com hífen). Nos algarismos, a palavra é sempre prefixo estrangeiro + o número em inglês (Bissotwo, Terrathree, Kartefour) — mas a pronúncia do 9 termina em NINER, não "nine".
A tabela serve tanto à linguagem clara quanto ao código: sempre que uma mensagem em Código for transmitida por radiotelefonia, letras e algarismos são soletrados por esta Table 1.
O Apêndice 4 é escrito como um cartão para ficar junto ao radiotelefone: nome e indicativo de chamada do navio no alto, depois como reconhecer uma mensagem de segurança, as tabelas de soletração e o procedimento de socorro.
| Word | Meaning |
|---|---|
| MAYDAY (Distress) | Indicates that a ship, aircraft or other vehicle is threatened by grave and imminent danger and requests immediate assistance. |
| PAN PAN (Urgency) | Indicates that the calling station has a very urgent message to transmit concerning the safety of a ship, aircraft or other vehicle, or the safety of a person. |
| SÉCURITÉ (Safety) | Indicates that the station is about to transmit a message concerning the safety of navigation or giving important meteorological warnings. |
O que fazer ao ouvir"If you hear any of these words, pay particular attention to the message and call the master or the officer on watch."
| Step | Distress Transmitting Procedure — what to send |
|---|---|
| 1 | If possible, transmit the ALARM SIGNAL (the two-tone signal) for 30 seconds to one minute — mas não atrasar a mensagem se não houver tempo suficiente para transmiti-lo. |
